SPONSORSHIP PACKAGES
Platinum Sponsor
Branding
Qty | Description |
---|---|
1 | Priority positioning of corporate logo as “Platinum Sponsor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Priority positioning of corporate logo as “Platinum Sponsor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 200 words) to appear within the Official event webpage |
1 | Priority positioning of corporate logo as “Platinum Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Priority positioning of corporate logo as “Platinum Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Brochure Distribution at the Registration Desk/Conference Table |
1 | Distribution of corporate gifts (optional) |
Onsite Benefits
Qty | Description |
---|---|
1 | Pre-Conference Workshop (Half day) including room rental and 1 refreshment for 30 pax (limited to 1-2 Sponsors) |
1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
1 | Complimentary 20 mins end-user client case study presentation with 5 mins live Q&A to be presented during the main conference session |
1 | Chairmanship on Conference Day 2 (optional and subject to availability) |
1 | 12sqm (6mx2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 18sqm) |
1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
71 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
2 | Exhibitor Pass to man the booth in the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
Qty | Description |
---|---|
1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Gold Sponsor
Branding
Qty | Description |
---|---|
1 | Priority positioning of corporate logo as “Gold Sponsor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Priority positioning of corporate logo as “Gold Sponsor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 150 words) to appear within the Official event webpage |
1 | Priority positioning of corporate logo as “Gold Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Priority positioning of corporate logo as “Gold Sponsor” on conference backdrop, on-site signage, event banners and etc |
1 | Brochure Distribution at the Registration Desk/Conference Table |
1 | Distribution of corporate gifts (optional) |
Onsite Benefits
Qty | Description |
---|---|
1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
1 | Complimentary Moderator role at panel / roundtable |
1 | 9sqm (4.5x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 12sqm) |
1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
61 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
2 | Exhibitor Pass to man the booth in the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
Qty | Description |
---|---|
1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Silver Sponsor (Enhanced)
Branding
Qty | Description |
---|---|
1 | Positioning of corporate logo as “Silver Sponsor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Positioning of corporate logo as “Silver Sponsor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 100 words) to appear within the Official event webpage |
1 | Positioning of corporate logo as “Silver Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Positioning of corporate logo as “Silver Sponsor” on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
Qty | Description |
---|---|
1 | 25 mins presentation with live Q&A to be presented during the main conference session |
1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 9sqm booth) |
1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
4 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
2 | Exhibitor Pass to man the booth in the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Silver Sponsor
Branding
Qty | Description |
---|---|
1 | Positioning of corporate logo as “Silver Sponsor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Positioning of corporate logo as “Silver Sponsor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 100 words) to appear within the Official event webpage |
1 | Positioning of corporate logo as “Silver Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Positioning of corporate logo as “Silver Sponsor” on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
Qty | Description |
---|---|
1 | 15 mins presentation with live Q&A to be presented during the main conference session |
1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall |
1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
3 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
2 | Exhibitor Pass to man the booth in the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Bronze Sponsor
Branding
Qty | Description |
---|---|
1 | Positioning of corporate logo as “Bronze Sponsor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Positioning of corporate logo as “Bronze Sponsor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 100 words) to appear within the Official event webpage |
1 | Positioning of corporate logo as “Bronze Sponsor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Positioning of corporate logo as “Bronze Sponsor” on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
Qty | Description |
---|---|
1 | 15 mins presentation with live Q&A to be presented during the main conference session |
1 | Complimentary 1sqm space for banner display and/or small networking table at Exhibition Hall (Complimentary upgrade to 6sqm (3x2m) Table Top at Exhibition Hall for First Time Clients ONLY-one time offer) |
1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
1 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Exhibitor
Branding
Qty | Description |
---|---|
1 | Positioning of corporate logo as “Exhibitor” on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
1 | Positioning of corporate logo as “Exhibitor” on event web page with hyperlink to and from your website. |
1 | Corporate profile (max 100 words) to appear within the Official event webpage |
1 | Positioning of corporate logo as “Exhibitor” on each event ad placed in the event’s media partner’s publications and on Imapac’s marketing campaign including social Media activity. |
1 | Positioning of corporate logo as “Exhibitor” on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
Qty | Description |
---|---|
1 | 1-2 mins promotional video to be played during the 2 days event ad slots |
1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall |
2 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
2 | Exhibitor Pass to man the booth in the Exhibition Hall |
1 | In-depth post-event report exclusively available to sponsors |
Want to Sponsor This Event?
